Data supporting our claims is primarily from three prospective randomized control trials (Clinicaltrials.gov ID# NCT 05564702 (RCT-1), NCT 05811065 (RCT-2), NCT 05981898 (RCT-3) and the one non-randomized trial (Trial A, NCT 05377879). Where appropriate, we have also referenced data from a single center observational report of regular clinical use of Opt-IVF over 12 months (Study B). All of these studies are published.
Study | Type of trial | Opt-IVF arm patients | Control arm patients |
---|---|---|---|
RCT-1 | Prospective Randomized control trial | 48 | 45 |
RCT-2 | Prospective Randomized control trial | 55 | 60 |
RCT-3 | Prospective Randomized control trial | 198 | 201 |
— | Total RCT patients | 301 | 306 |
Trial A | Prospective Opt-IVF, Retrospective controls | 22 | 22 |
Study B | Single center observational report 12 months clinical use, prior 12 months as the baseline | 204 | 207 |
— | Non-RCT patients | 226 | 229 |
Lower Gonadotropin doses.
Data supporting this claim is primarily from three prospective randomized control trials In
total, the three trials included 600 patients. Link to publications
Table. Cumulative FSH doses (IU) administered during ovarian stimulation cycles. (n) is the
number of patients in the respective study arms.
RCT | Opt-IVF (n) | Control (n) | % reduction | p (t-test) |
---|---|---|---|---|
RCT-1 | 1883 (48) | 2530 (45) | 26% | <0.01 |
RCT-2 | 2099 (55) | 2947 (60) | 29% | <0.01 |
RCT-3 | 2091 (194) | 2661 (198) | 21% | <0.01 |
The average total gonadotropin dose during the entire cycle administered to Opt-IVF patients
in each trial was significantly lower than the doses administered to patients in the control
arms.
Type of Benefits – a reduction in dosage can be expected to reduce side effects associated
with a drug. Additionally, in situations where the cost of medications represents a
constraint, the lower dose requirements may increase availability of IVF to patients.
More Mii oocytes.
Using Opt-IVF to guide gonadotropin dosing during an ovarian stimulation cycle in an
antagonist protocol results in a higher number of mature (Mii) oocytes when compared to
standard clinical practice.
Table. Average number of Mii oocytes obtained in patients in each arm of the trial
RCT | Opt-IVF | Control | p (t-test) |
---|---|---|---|
RCT-1 | 7.2 | 6.8 | >0.05 |
RCT-2 | 7.5 | 5.8 | 0.03 |
RCT-3 | 9.6 | 8.2 | <0.01 |
Higher numbers of good day 5 blastocysts
Using Opt-IVF to guide gonadotropin dosing during an ovarian stimulation cycle in an
antagonist protocol results in a higher number of day 5 good blastocysts following
fertilization and embryo growth in vitro.
Table. Average number of day 5 good quality blastocysts obtained.
RCT | Opt-IVF | Control | p (t-test) |
---|---|---|---|
RCT-2 | 2.2 | 1.2 | <0.01 |
RCT-3 | 2.8 | 2.1 | <0.01 |
RCT | Opt-IVF | Control | p (t-test) |
---|---|---|---|
RCT-1 | 3.1 | 1.2 | <0.01 |
A higher proportion of patients had successful outcomes.
The magnitude of this benefit was studied in RCT-2 (Link). Whereas at least one Mii oocyte was obtained in most patients in both arms, a much higher proportion of patients had at least 1 good day 5 blastocyst obtained, and the proportions of patients with multiple good blastocysts was also higher.
No. of Patients | Opt-IVF arm | Control arm |
---|---|---|
Patients enrolled | 55 | 60 |
1+ Mii oocytes | 55 | 57 |
1+ good d5 blastocysts | 46 | 33 |
2+ good d5 blastocysts | 35 | 22 |
3+ good d5 blastocysts | 20 | 10 |
4+ good d5 blastocysts | 11 | 5 |
Using Opt-IVF to guide gonadotropin dosing during an ovarian stimulation cycle in antagonist protocols results in higher clinical pregnancy rates.
Clinical pregnancy is defined by visualizing at least one gestational sac by transvaginal
ultrasonography and by the detection of cardiac activity.
Table. Number of patients with clinical pregnancy after first embryo transfer.
Trial | Result | Opt-IVF | Control | p (chi sq) |
---|---|---|---|---|
RCT-1 | Pregnant | 23 (53%) | 8 (26%) | 0.022 |
Non-pregnant | 21 (47%) | 23 (74%) | ||
RCT-2 | Pregnant | 30 (58%) | 23 (38%) | 0.041 |
Non-pregnant | 22 (42%) | 37 (62%) | ||
RCT-3 | Pregnant | 101 (60%) | 72 (42%) | 0.002 |
Non-pregnant | 73 (40%) | 103 (58%) |
Using Opt-IVF to guide gonadotropin doses in expected poor responders yields superior outcomes
Certain patient characteristics predict lower success rates during IVF. These include poor
responders. RCT-1 and RCT- 3 had sufficient data to assess the effectiveness of Opt-IVF in
such patients. While our clinical trials were not designed to assess effectiveness of
Opt-IVF in this subgroup of patients, data from such patients is available.
Table – Outcomes in expected poor responders in clinical trials.
RCT-1 | RCT-3 | |||
---|---|---|---|---|
Metric | Opt-iVF | Control | Opt-iVF | Control |
No. of patients | 15 | 13 | 20 | 20 |
Cumulative gonadotropin dose (IU) | 1803 | 2207 | 2071 | 3049 |
Average no. of Mii oocytes | 5.1 | 3.5 | 4.9 | 2.8 |
Average no. of good d3 embryos/d5 blastocysts | 2.5 | 0.8 | 1.4 | 1.0 |
Clinical pregnancy rate after first embryo transfer | 47% | 20% | 40% | 35% |
Using Opt-IVF to guide gonadotropin doses in patients with PCOS yields superior outcomes
Certain patient characteristics predict lower success rates during IVF. These include
patients with polycystic ovarian syndrome (PCOS). PCOS is common and is often associated
with infertility. RCT-1 and RCT- 3 had sufficient data to assess the effectiveness of
Opt-IVF in such patients. While our clinical trials were not designed to assess
effectiveness of Opt-IVF in this subgroup of patients, data from such patients is available.
Table. Outcomes in PCOS patients
Metric | RCT-1 | RCT-3 | ||
---|---|---|---|---|
Arm | Opt-iVF | Control | Opt-iVF | Control |
No. of patients | 19 | 11 | 27 | 31 |
Cumulative gonadotropin dose (IU) | 1775 | 2993 | 2062 | 2764 |
Average no. of Mii oocytes | 9.6 | 10.4 | 19.6 | 13.6 |
High-quality embryos 1 | 3.7 | 1.2 | 4.0 | 3.0 |
Clinical pregnancy rate after first embryo transfer | 47% | 13% | 79% | 54% |
Using Opt-IVF to guide gonadotropin doses in older patients yields superior outcomes
Certain patient characteristics predict lower success rates during IVF. These include older
patients (age>35 years). While our clinical trials conducted were not designed to assess
effectiveness of Opt-IVF in this subgroup of patients, data for clinical pregnancy rates is
available.
Table. Clinical Pregnancy rates after first embryo transfer.
RCT-1 | RCT-3 | |||
---|---|---|---|---|
Age | Opt-iVF | Control | Opt-iVF | Control |
<35 | 65% | 35% | 65% | 44% |
35-39 | 42% | 20% | 42% | 34% |
>40 | 40% | 0% | 38% | 25% |
Stay up-to-date with the latest insights and trends in digital marketing. Subscribe now to receive exclusive content delivered straight to your inbox.